Term Dates
2024 - 2025 Term Dates
Autumn Term | |
---|---|
First day of term |
4 September 2024 (Target Setting Day) 5 September 2024 (Target Setting Day) 6 September 2024 |
Last Day before Half Term | 18 October 2024 |
Half Term | 21 October 2024 - 25 October 2024 |
First Day after Half Term | 29 October 2024 |
Last day of term | 20 December 2024 |
Winter Holidays | 23 December 2024 - 3 January 2025 |
INSET Days |
2 September 2024 3 September 2024 28 October 2024 |
Bank Holidays |
25 December 2024 26 December 2024 |
Spring Term | |
---|---|
First day of Spring term | 6 January 2025 (Academic Review Day) |
Last Day before Half Term | 14 February 2025 |
Half Term | 17 February 2025 - 21 February 2025 |
First Day after Half Term | 24 February 2025 |
Last day of Spring term | 4 April 2025 |
Spring Holidays | 7 April 2025 - 21 April 2025 |
INSET Days | |
Bank Holidays |
1 January 2025 18 April 2025 21 April 2025 |
Summer Term |
|
---|---|
First day of Summer term | 22 April 2025 (Academic Review Day) |
Last Day before Half Term | 23 May 2025 |
Half Term | 27 May 2025 - 30 May 2025 |
First Day after Half Term | 2 June 2025 |
Last day of Summer term | 18 July 2025 |
INSET Days | |
Bank Holidays |
5 May 2025 26 May 2025 |